| Employee Information screen | UIF reasons | ||
| N | Normal | 01 | Active |
| D | Discharged | 04 | Dismissed |
| P | Pensioned | 03 | Retired |
| T | Transferred | 12 | Transferred to another Branch |
| E | Retrenched | 11 | Retrenched/Staff Reduction |
| A | Absconded | 13 | Absconded |
| X | Deceased | 02 | Deceased |
| S | Misconduct | 04 | Dismissed |
| I | Illness | 10 | Illness/Medically boarded |
| C | End of Contract | 05 | Contract Expired |
| R | Resigned | 06 | Resigned |
| K | Constructively Dismissed | 07 | Constructive Dismissal |
| M | Employer Insolvency | 08 | Insolvency/Liquidation |
| B | Business Closed | 14 | Business Closed |
| V | Voluntary Severance Package | 16 | Voluntary Severance Package |
| O | Death of Domestic Employer | 15 | Death of Employer |
Simplify complex payroll for your growing business in a single powerful cloud-platform
