| Tot: Earn | Total Earnings |
| Tot: Ded | Total Deductions |
| Tot: Net | Nett Total, that is, Total Earnings minus Total Deductions |
| Tot: CC | Total Company Contributions |
| Tot: SC | Total Salary Cost |
| Tot: Perk | Total Perks Tax Items |
| Tax: Earn | Total of all taxable earnings |
| Tax: Ded | Total of all tax-deductible deductions |
| Tax: CC | Total of all taxable company contributions |
| Tax: Adj | Total of all manual adjustments made on the standard tax line |
| Tax:Net Deductions | Net taxable amount, that is, taxable earnings + total perks – tax-deductible |
| Bon Prv | Cumulative year-to-date provision for tax on bonus |
| RFI | Retirement Funding Income |
| RFI Adj | Retirement Funding Income Adjustment |
| YTD:NRFI | Cumulative year-to-date Non-Retirement Funding Income |
| Earn 11 | Earning line 01, column 1 |
| ST Flags | Status Flags - The Release Number
- Tax Status
- Average Tax Flag
- Forced Pay indicator active during a specific period
|
| No Emps | The number of employees for each month |
| Lump Tax | The additional tax you've paid on a lump sum earning |